Users
| 18/05/2013 | |
| Italia | 335 |
| România | 75 |
| Espana | 62 |
| Argentina | 57 |
| Deutschland | 51 |
| Srbija | 42 |
| Balgarija | 39 |
| France | 36 |
| Magyarország | 34 |
| Bosnia-Herzegovina | 31 |
| Polska | 31 |
| Türkiye Cumhuriyeti | 24 |
| Venezuela | 24 |
| Uruguay | 24 |
| Macedonia | 22 |
| Colombia | 20 |
| Chile | 20 |
| Mexico | 19 |
| Slovenská republika | 14 |
| Azerbaycan Respublikasi | 13 |
| Ceská Republika | 13 |
| United States of America | 13 |
| England | 10 |
| Portugal | 10 |
| Nederland | 8 |
| België | 8 |
| Perù | 7 |
| Danmark | 7 |
| Suomi | 7 |
| Switzerland | 7 |
| Hrvatska | 6 |
| Indonesia | 5 |
| Morocco | 5 |
| Ellada | 4 |
| Costa Rica | 4 |
| Israel | 3 |
| Norge | 3 |
| Brasil | 3 |
| Bolivia | 2 |
| Cuba | 2 |
| Ecuador | 2 |
| Algeria | 2 |
| Singapore | 2 |
| El Salvador | 2 |
| Lietuvos Respublika | 2 |
| Sakartvelo | 2 |
| Al-Ba?rayn | 1 |
| Canada | 1 |
| Cipro | 1 |
| Shqipëria | 1 |
| Eesti Vabariik | 1 |
| Guatemala | 1 |
| Iran | 1 |
| Moldova | 1 |
| Russa | 1 |
| South Africa | 1 |
| Österreich | 1 |
| Island | 1 |
| Malaysia | 1 |
| Panamà | 1 |
| Slovenija | 1 |
| South Korea | 1 |
| 24/03/2013 | |
| Italia | 317 |
| România | 72 |
| Espana | 61 |
| Argentina | 57 |
| Srbija | 56 |
| Bosnia-Herzegovina | 50 |
| Deutschland | 50 |
| Balgarija | 39 |
| Macedonia | 34 |
| Magyarország | 32 |
| France | 32 |
| Venezuela | 31 |
| Polska | 28 |
| Türkiye Cumhuriyeti | 28 |
| Uruguay | 27 |
| Ceská Republika | 24 |
| Colombia | 22 |
| Mexico | 19 |
| Chile | 19 |
| Slovenská republika | 14 |
| Azerbaycan Respublikasi | 13 |
| United States of America | 11 |
| Portugal | 10 |
| Perù | 9 |
| England | 8 |
| Nederland | 8 |
| Danmark | 7 |
| Switzerland | 7 |
| België | 7 |
| Ellada | 7 |
| Suomi | 7 |
| Hrvatska | 6 |
| Indonesia | 5 |
| Morocco | 5 |
| Costa Rica | 4 |
| Bolivia | 4 |
| Brasil | 3 |
| Israel | 3 |
| Ecuador | 3 |
| Norge | 3 |
| Algeria | 2 |
| Singapore | 2 |
| Cuba | 2 |
| Shqipëria | 2 |
| Eesti Vabariik | 1 |
| Guatemala | 1 |
| Island | 1 |
| Panamà | 1 |
| Russa | 1 |
| South Korea | 1 |
| El Salvador | 1 |
| Moldova | 1 |
| Nicaragua | 1 |
| Sakartvelo | 1 |
| Slovenija | 1 |
| Canada | 1 |
| Cipro | 1 |
| Malaysia | 1 |
| Pilipinas | 1 |
| Österreich | 1 |
| 25/02/2013 | |
| Italia | 300 |
| România | 64 |
| Espana | 56 |
| Deutschland | 48 |
| Argentina | 45 |
| France | 35 |
| Balgarija | 34 |
| Polska | 32 |
| Magyar Köztársaság | 32 |
| Chile | 22 |
| Mexico | 22 |
| Türkiye Cumhuriyeti | 19 |
| Uruguay | 19 |
| Colombia | 18 |
| Venezuela | 17 |
| Azerbaycan Respublikasi | 15 |
| Slovenská republika | 14 |
| United States of America | 14 |
| Portugal | 10 |
| Costa Rica | 9 |
| Ceská Republika | 9 |
| België | 8 |
| England | 8 |
| Nederland | 7 |
| Perù | 7 |
| Suomi | 7 |
| Morocco | 6 |
| Switzerland | 6 |
| Danmark | 5 |
| Brasil | 4 |
| Hrvatska | 3 |
| Israel | 3 |
| Norge | 3 |
| Algeria | 2 |
| Bosnia-Herzegovina | 2 |
| El Salvador | 2 |
| Srbija | 2 |
| Ecuador | 2 |
| Ellada | 2 |
| Moldova | 2 |
| Singapore | 2 |
| Malaysia | 1 |
| Panamà | 1 |
| Slovenija | 1 |
| Cipro | 1 |
| Cuba | 1 |
| Indonesia | 1 |
| Macedonia | 1 |
| Sakartvelo | 1 |
| Ukrajina | 1 |
| Bolivia | 1 |
| Eesti Vabariik | 1 |
| Guatemala | 1 |
| Pilipinas | 1 |
| República Dominicana | 1 |
| South Korea | 1 |
| Österreich | 1 |
| 29/01/2013 | |
| Italia | 279 |
| România | 66 |
| Espana | 54 |
| Deutschland | 47 |
| Argentina | 43 |
| France | 37 |
| Balgarija | 34 |
| Polska | 34 |
| Magyar Köztársaság | 30 |
| Chile | 21 |
| Mexico | 21 |
| Uruguay | 19 |
| Colombia | 18 |
| United States of America | 18 |
| Venezuela | 17 |
| Türkiye Cumhuriyeti | 16 |
| Slovenská republika | 15 |
| Portugal | 12 |
| England | 11 |
| Ceská Republika | 10 |
| België | 9 |
| Costa Rica | 8 |
| Azerbaycan Respublikasi | 8 |
| Suomi | 7 |
| Nederland | 7 |
| Perù | 7 |
| Switzerland | 6 |
| Norge | 4 |
| Brasil | 4 |
| Morocco | 4 |
| Österreich | 3 |
| Israel | 3 |
| Algeria | 2 |
| Bosnia-Herzegovina | 2 |
| El Salvador | 2 |
| Hrvatska | 2 |
| Singapore | 2 |
| Ecuador | 2 |
| Indonesia | 2 |
| Srbija | 2 |
| Pilipinas | 1 |
| República Dominicana | 1 |
| South Africa | 1 |
| Ukrajina | 1 |
| China | 1 |
| Ellada | 1 |
| Macedonia | 1 |
| Pakistan | 1 |
| Slovenija | 1 |
| South Korea | 1 |
| Bolivia | 1 |
| Cipro | 1 |
| Cuba | 1 |
| Eesti Vabariik | 1 |
| Guatemala | 1 |
| Sakartvelo | 1 |
10/01/13
| Italia | 302 |
| România | 98 |
| Espana | 59 |
| Argentina | 55 |
| Deutschland | 46 |
| France | 46 |
| Balgarija | 45 |
| Magyar Köztársaság | 42 |
| Polska | 39 |
| Chile | 25 |
| Türkiye Cumhuriyeti | 25 |
| United States of America | 24 |
| Slovenská republika | 22 |
| Venezuela | 22 |
| Mexico | 21 |
| Uruguay | 21 |
| Colombia | 18 |
| England | 16 |
| Ceská Republika | 13 |
| Portugal | 13 |
| België | 11 |
| Azerbaycan Respublikasi | 10 |
| Nederland | 10 |
| Suomi | 9 |
| Switzerland | 9 |
| Danmark | 8 |
| Costa Rica | 7 |
| Perù | 7 |
| Brasil | 6 |
| Norge | 6 |
| Israel | 4 |
| Hrvatska | 3 |
| Morocco | 3 |
| Österreich | 3 |
| Algeria | 2 |
| Bosnia-Herzegovina | 2 |
| Canada | 2 |
| Ecuador | 2 |
| El Salvador | 2 |
| Ellada | 2 |
| Indonesia | 2 |
| New Zealand | 2 |
| Sakartvelo | 2 |
| Singapore | 2 |
| Srbija | 2 |
| Arabia Saudita | 1 |
| Bolivia | 1 |
| Burkina Faso | 1 |
| China | 1 |
| Cipro | 1 |
| Côte d'Ivoire | 1 |
| Cuba | 1 |
| Eesti Vabariik | 1 |
| Guatemala | 1 |
| Haïti | 1 |
| Jamuhuri ya Kenia | 1 |
| Lietuvos Respublika | 1 |
| Moldova | 1 |
| Nigeria | 1 |
| Pakistan | 1 |
| Pilipinas | 1 |
| República Dominicana | 1 |
| Republika e Shqipërise | 1 |
| San Marino | 1 |
| Scotland | 1 |
| Slovenija | 1 |
| South Africa | 1 |
| Ukrajina | 1 |
| Vietnam | 1 |