DEF
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Timesteam | CACCIATORE | Callisto | ITA | 29 | 9,12 | 125522 |
| 2 | Last Ditch | PIROTTE | Mathéo | BEL | 25 | 9,10 | 123053 |
| 3 | Pupazzia | D'AZZO | Crescenzo | ITA | 25 | 9,03 | 114788 |
| 4 | Timesteam | LUSCO | Gualberto | PRT | 24 | 9,01 | 112530 |
| 5 | Timesteam | BADANAU | Vadim | MDA | 26 | 9,01 | 112530 |
| 6 | Timesteam | VIAN | Nicolò | ITA | 26 | 9,00 | 111418 |
| 7 | Atletico Katana | OTOMO | Korekiyo | JPN | 26 | 8,97 | 108147 |
| 8 | Timesteam | CUMANI | Agim | ALB | 25 | 8,97 | 108147 |
| 9 | Timesteam | BUDDENHAGEN | Jason | DEU | 25 | 8,97 | 108147 |
| 10 | Bastardos sin Gloria | ROUSSEAU | Loïc | BEL | 26 | 8,96 | 107078 |
18/05/13
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Timesteam | CACCIATORE | Callisto | ITA | 29 | 9,12 | 125522 |
| 2 | Last Ditch | PIROTTE | Mathéo | BEL | 24 | 9,10 | 123053 |
| 3 | Pupazzia | D'AZZO | Crescenzo | ITA | 24 | 9,01 | 112530 |
| 4 | Atletico Katana | OTOMO | Korekiyo | JPN | 25 | 8,97 | 108147 |
| 5 | Timesteam | BADANAU | Vadim | MDA | 26 | 8,96 | 107078 |
| 6 | Timesteam | CUMANI | Agim | ALB | 24 | 8,95 | 106020 |
| 7 | Timesteam | VIAN | Nicolò | ITA | 25 | 8,95 | 106020 |
| 8 | Bastardos sin Gloria | ROUSSEAU | Loïc | BEL | 26 | 8,94 | 104972 |
| 9 | Timesteam | LUSCO | Gualberto | PRT | 24 | 8,94 | 104972 |
| 10 | AS_ROMA | FILEP | Davorin | HRV | 25 | 8,91 | 101890 |
(24/03/13)
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Timesteam | CACCIATORE | Callisto | ITA | 29 | 9,12 | 125522 |
| 2 | Last Ditch | PIROTTE | Mathéo | BEL | 24 | 9,10 | 123053 |
| 3 | Pupazzia | D'AZZO | Crescenzo | ITA | 24 | 8,98 | 109227 |
| 4 | Atletico Katana | OTOMO | Korekiyo | JPN | 25 | 8,97 | 108147 |
| 5 | Timesteam | BADANAU | Vadim | MDA | 26 | 8,95 | 106020 |
| 6 | Timesteam | VIAN | Nicolò | ITA | 25 | 8,95 | 106020 |
| 7 | Bastardos sin Gloria | ROUSSEAU | Loïc | BEL | 26 | 8,93 | 103935 |
| 8 | Timesteam | CUMANI | Agim | ALB | 24 | 8,92 | 102907 |
| 9 | Timesteam | LUSCO | Gualberto | PRT | 24 | 8,90 | 100883 |
| 10 | AS_ROMA | FILEP | Davorin | HRV | 25 | 8,89 | 99886 |
(05/03/13)
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Timesteam | CACCIATORE | Callisto | ITA | 29 | 9,12 | 125522 |
| 2 | Last Ditch | PIROTTE | Mathéo | BEL | 24 | 9,10 | 123053 |
| 3 | Atletico Katana | OTOMO | Korekiyo | JPN | 25 | 8,97 | 108147 |
| 4 | Timesteam | VIAN | Nicolò | ITA | 25 | 8,94 | 104972 |
| 5 | Atletico Katana | ROUSSEAU | Loïc | BEL | 25 | 8,92 | 102907 |
| 6 | Pupazzia | D'AZZO | Crescenzo | ITA | 24 | 8,92 | 102907 |
| 7 | Timesteam | BADANAU | Vadim | MDA | 25 | 8,91 | 101890 |
| 8 | Timesteam | CUMANI | Agim | ALB | 24 | 8,89 | 99886 |
| 9 | Scorpion | MATAS | Adolfo | ESP | 25 | 8,83 | 94107 |
| 10 | Timesteam | LUSCO | Gualberto | PRT | 23 | 8,83 | 94107 |
(01/02/13)
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Timesteam | CACCIATORE | Callisto | ITA | 29 | 9,12 | 125522 |
| 2 | Last Ditch | PIROTTE | Mathéo | BEL | 24 | 9,09 | 121837 |
| 3 | Atletico Katana | OTOMO | Korekiyo | JPN | 25 | 8,97 | 108147 |
| 4 | Timesteam | VIAN | Nicolò | ITA | 25 | 8,92 | 102907 |
| 5 | Timesteam | BADANAU | Vadim | MDA | 25 | 8,91 | 101890 |
| 6 | Atletico Katana | ROUSSEAU | Loïc | BEL | 25 | 8,90 | 100883 |
| 7 | Pupazzia | D'AZZO | Crescenzo | ITA | 24 | 8,90 | 100883 |
| 8 | Timesteam | CUMANI | Agim | ALB | 24 | 8,86 | 96954 |
| 9 | Scorpion | MATAS | Adolfo | ESP | 25 | 8,82 | 93177 |
| 10 | Timesteam | LUSCO | Gualberto | PRT | 23 | 8,81 | 92256 |
(09/01/13)