MIO U-21
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Atletico Aliario | CRESPI | Baltazar | ARG | 21 | 8.55 | 71259 |
| 2 | Galletto | RISO | Leonardo | ITA | 21 | 8.31 | 56146 |
| 3 | Lobos Españoles C.F | MURABITO | Michael | ITA | 21 | 8.28 | 54497 |
| 4 | F.C. TULCEA | BEZINSKI | Gocho | BGR | 21 | 8.25 | 52897 |
| 5 | 11_Calzini | COPPI | Andrea | ITA | 21 | 8.23 | 51857 |
| 6 | Die Straßenkicker | GENZEL | Gottfried | DEU | 21 | 8.22 | 51344 |
| 7 | Cosmic Wonderers | GIRARDELLI | Artur | CHE | 21 | 8.22 | 51344 |
| 8 | Club Deportivo Edu | GLEIRSCHER | Pauli | AUT | 21 | 8.20 | 50334 |
| 9 | Optimates | BULLA | Taddeo | ITA | 21 | 8.18 | 49344 |
| 10 | Cologne Cuckoos | BOGDANOVIC | Ratko | SER | 21 | 8.14 | 47422 |
18/05/13
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Rosario Central | MANDOIU | Nae | ROM | 21 | 8.42 | 62627 |
| 2 | Rovaniemi | BÂLA | Gabur | ROM | 21 | 8.39 | 60789 |
| 3 | Atletico Aliario | CRESPI | Baltazar | ARG | 21 | 8.36 | 59004 |
| 4 | uomini&topi | GALLARDO | Mauro | CHL | 21 | 8.27 | 53959 |
| 5 | Die Kalibolzer | MANFREDI | Luigino | ITA | 21 | 8.26 | 53425 |
| 6 | Die Straßenkicker | GENZEL | Gottfried | DEU | 21 | 8.14 | 47422 |
| 7 | Lazio 1900 | ANGELOV | Cvetan | BGR | 21 | 8.14 | 47422 |
| 8 | Caracas | KRISTON | Rikárdó | HUN | 21 | 8.12 | 46490 |
| 9 | TSV 1860 Haigerloh | BASA | László | HUN | 21 | 8.12 | 46490 |
| 10 | Die Kalibolzer | LO BIONDO | Ottavio | ITA | 21 | 8.11 | 46030 |
(24/03/13)
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Real Samarate | BACCA | William | ITA | 21 | 8.59 | 74148 |
| 2 | Rosario Central | MANDOIU | Nae | ROM | 21 | 8.36 | 59004 |
| 3 | Rovaniemi | BÂLA | Gabur | ROM | 21 | 8.35 | 58421 |
| 4 | Atletico Aliario | CRESPI | Baltazar | ARG | 21 | 8.31 | 56146 |
| 5 | uomini&topi | GALLARDO | Mauro | CHL | 21 | 8.23 | 51857 |
| 6 | Die Kalibolzer | MANFREDI | Luigino | ITA | 21 | 8.21 | 50837 |
| 7 | Ginito | PASHEV | Radoslav | BGR | 21 | 8.17 | 48857 |
| 8 | Tomo | MATZEK | Mikolá' | SVK | 21 | 8.15 | 47896 |
| 9 | Die Kalibolzer | LO BIONDO | Ottavio | ITA | 21 | 8.09 | 45125 |
| 10 | Lazio 1900 | ANGELOV | Cvetan | BGR | 21 | 8.08 | 44679 |
(05/03/13)
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Real Samarate | BACCA | William | ITA | 21 | 8.49 | 67137 |
| 2 | Cologne Cuckoos | HAMIDOV | Rezagulu | AZE | 21 | 8.37 | 59593 |
| 3 | Rosario Central | MANDOIU | Nae | ROM | 21 | 8.26 | 53425 |
| 4 | DANFC | FLOREA | Floca | ROM | 21 | 8.24 | 52374 |
| 5 | Rovaniemi | BÂLA | Gabur | ROM | 21 | 8.23 | 51857 |
| 6 | Atletico Aliario | CRESPI | Baltazar | ARG | 21 | 8.21 | 50837 |
| 7 | Ginito | FRANCESCHINI | Nicanor | ARG | 21 | 8.20 | 50334 |
| 8 | Gara y Hacha FC | MARCHAMALO | Sebastián | VEN | 21 | 8.13 | 46954 |
| 9 | MAR DE FONDO FC | MAMMADOV | Tashkilat | AZE | 21 | 8.12 | 46490 |
| 10 | uomini&topi | GALLARDO | Mauro | CHL | 21 | 8.09 | 45125 |
(01/02/13)
| Nr. | Team | Player | Nat | age | Val. | Salary | |
| 1 | Real Samarate | BACCA | William | ITA | 21 | 8.46 | 65166 |
| 2 | Cologne Cuckoos | HAMIDOV | Rezagulu | AZE | 21 | 8.35 | 58421 |
| 3 | DANFC | FLOREA | Floca | ROM | 21 | 8.22 | 51344 |
| 4 | Rosario Central | MANDOIU | Nae | ROM | 21 | 8.22 | 51344 |
| 5 | Rovaniemi | BÂLA | Gabur | ROM | 21 | 8.16 | 48374 |
| 6 | Ginito | FRANCESCHINI | Nicanor | ARG | 21 | 8.16 | 48374 |
| 7 | FC Dumitry Makay | BARINGER | Henning | DEU | 21 | 8.16 | 48374 |
| 8 | Atletico Aliario | CRESPI | Baltazar | ARG | 21 | 8.14 | 47422 |
| 9 | GS Lozärn | FIGINI | Urs | CHE | 21 | 8.10 | 45575 |
| 10 | FiorenGina | SANSON | Orso | ITA | 21 | 8.09 | 45125 |
(18/01/13)