Slovenská republika

Nr. Team Player   Pos. age Val. Salary
1 Scandali Insolvencia GROETSCH Ján GK 23 8,44 63884
2 uomini&topi NOSS Ev'en DEF 23 8,43 63253
3 FK Gund 06 WOLSKE Ludovic DEF 23 8,16 48374
4 DUE LEONI LA¿O Milo¿ DEF 23 8,11 46030
5 Real Madrid FC TOMASEK Metod DEF 23 8,04 42938
6 Harciogii Mustaciosi STEFKA Cenek MID 23 7,92 38114
7 Paddington Bear ¿MOLKO Ale¿ MID 21 7,68 30030
8 Dioses o Demonios LITTAU Ji'í MIO 25 8,97
108147
9 1.FC RYBARI KLOSE Ivan MIO 22 8,28 54497
10 AS_ROMA KRAL Luká' ATT 23 8,59 74148
11 Vaffangol HANISCH Slavomír ATT 24 8,40 61396
12 schwarzgelbEinsiedel RINDO¿ Metod GK 22 8,14 47422
13 KNight&Day KISSEL Boris DEF 22 8,04 42938
14 SV Blau Weiss Polz FOCHMAN Michal MID 22 7,64 28860
15 1. FC Lakšáre SOFKA Ev'en MIO 23 8,20 50334
16 FC Divosi KALLAY ?uboslav ATT 22 8,17 48857

(10/02/13)

 

Nr. Team Player   Pos. age Val. Salary
1 Scandali Insolvencia GROETSCH Ján GK 23 7,99 40858
2 uomini&topi NOSS Ev'en DEF 23 8,38 60188
3 FK Gund 06 WOLSKE Ludovic DEF 23 8,16 48374
4 DUE LEONI LA¿O Milo¿ DEF 23 8,02 42094
5 Real Madrid FC TOMASEK Metod DEF 23 8,00 41266
6 Leprosos POSCH Antonie MID 23 7,88 36629
7 Harciogii Mustaciosi STEFKA Cenek MID 22 7,83 34855
8 Dioses o Demonios LITTAU Ji'í MIO 25 8,92 1E+05
9 1.FC RYBARI KLOSE Ivan MIO 22 8,19 49837
10 AS_ROMA KRAL Luká' ATT 23 8,54 70555
11 Vaffangol HANISCH Slavomír ATT 23 8,36 59004
12 schwarzgelbEinsiedel RINDO¿ Metod GK 22 7,69 30330
13 uomini&topi PYLANT 'tefan DEF 23 7,97 40055
14 Paddington Bear ¿MOLKO Ale¿ MID 21 7,61 28013
15 1. FC Lakšáre SOFKA Ev'en MIO 23 8,16 48374
16 FC Halloren HASCHKE Pavol ATT 24 8,11 46030

(10/01/13)